
Wire Cut Copper Guide Wheel Assembly
November 14, 2024EDM Conductive Copper
November 14, 2024
Wire Cutting Conductive Block
Material: alloy tungsten steel, YG8, YG3X
Applicable equipment: EDM equipment
Product application: high hardness, wear resistance, strength and toughness, corrosion resistance
Category: Uncategorized
Size Comparison Table:
Code | Specifications | L(mm) | D(mm) | H(mm) | ID(mm) |
---|---|---|---|---|---|
1721 | 12x12x12x6 | 12 | 12 | 12 | 6 |
1722 | 12x12x15x6 | 12 | 12 | 15 | 6 |
1723 | 14x14x14x8 | 14 | 14 | 14 | 8 |
1724 | 14x14x17x8 | 14 | 14 | 17 | 8 |
1725 | 16x16x12x8 | 16 | 16 | 12 | 8 |
1726 | 16x16x12x6 | 16 | 16 | 12 | 6 |
1727 | 16x16x8x8 | 16 | 16 | 8 | 8 |
1728 | 16x16x16x8 | 16 | 16 | 16 | 6 |
1729 | 12x12x10x6 | 12 | 12 | 10 | 6 |
1730 | 10x10x10x6 | 10 | 10 | 10 | 6 |
1731 | 12x12x10x4 | 12 | 12 | 10 | 4 |
1732 | 18x18x17x8 | 18 | 18 | 17 | 8 |
1733 | 22.5x12x10x6 | 22.5 | 12 | 10 | 8 |
Cylinder Series:
Code | Specifications | OD(mm) | H(mmm) | ID(mm) |
---|---|---|---|---|
1734 | 25x10x10 | 25 | 10 | 10 |
1735 | 25x6x10 | 25 | 6 | 10 |
1736 | 18x16x12 | 18 | 16 | 12 |
1737 | 16x15x6 | 16 | 15 | 6 |
1738 | 19x10x10x4x6 | 19×10 | 10 | 4×6 |