JDC EDM Molybdenum Wire
November 14, 2024Blue Diamond / Black Diamond EDM Molybdenum Wire
November 14, 2024Great Wall EDM Molybdenum Wire
Material | Pure molybdenum/ Molybdenum lanthanum alloy |
---|---|
Specification | diameter 0.18mm |
Length | 2000m-2400m |
Origin | Great Wall Brand Zigong Cemented Carbide Co., Ltd |
Package | vacuum plastic bag + carton |
Density | 10.20g/cm3 |
Purity | 99.95% pure moly wire and 99.6%EDM wire |
Surface | Black, alkaline washing, electrolytic polishing |
Grade | Mo-1,Mo-La |
Category: EDM Molybdenum Wire
Application:
For wire cutting machine
For producing electric light source parts and electric vaccum components
For producing heating elements and refractory parts in high temperature furnaces
For spraying wear and tear parts of automobile and other machine to enhance their wearability
Advantage:
Ultra-high tensile strength;
High surface finish, good stability, high cutting precision;
Small elongation, small tight wire;
large curvature, consistent wire diameter, not easy to break wire, long life; can increase high-frequency power, improve roughing efficiency;
Accurate measurement, vacuum packaging, prevent oxidation and mildew, can be stored for a long time.
Mechanical Properties Tensile Strength:
Property | Value |
---|---|
Molecular Weight | 95.94 |
Appearance | Silvery |
Melting Point | 2623 °C |
Boiling Point | 4639 °C |
Density | 10280 kg/m3 |
Solubility in H2O | N/A |
Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
Electronegativity | 1.9 Paulings |
Heat of Fusion | 6.6 Cal/gm mole |
Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
Poisson’s Ratio | 0.31 |
Specific Heat | 0.0599 Cal/g/K @ 25 °C |
Tensile Strength | N/A |
Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 4.8 µm-m-1-K-1 |
Vickers Hardness | 1530 MPa |
Young’s Modulus | 329 GPa |
Chemical Properties of 0.18mm:
Element | Ni | Mg | Fe | Pb | Al | Bi | Si | Ca | P | Cu |
---|---|---|---|---|---|---|---|---|---|---|
Concentration (%) | 0.0006 | 0.0006 | 0.001 | 0.0006 | 0.003 | 0.0006 | 0.003 | 0.0006 | 0.001 | 0.0006 |
Element | C | O | Sb | |||||||
Concentration (%) | 0.001 | 0.005 | 0.0006 | |||||||
Purity (Metallic Base) Mo≥99.95% |