
High Efficiency Fast Wire Cutting – EDM Machine
November 29, 2024
Ferro Manganese
December 10, 2024EDM Brass Wire
EDM wire Features:
• Very good straightness, excellent in auto threading applications, especially in Japanese and German wire cutting machines. Excellent Surface Finish
• Good Roundness
• Inline Japanese Continuous Annealing Technology ensures a stable and uniform tensile strength preventing wire breakage.
• Manufactured with a high precision of wire diameter tolerance of +0.000/-0.002 mm with smooth surface free from flaws or irregularities
.Higher Cutting efficiency
Specifications:
Sr. No. | Wire Diameter (mm) | Diameter Tolerance (mm) | Wire Grade | Tensile Strength (N/mm2) | Elongation (%) | Available Spool Types |
---|---|---|---|---|---|---|
1 | 0.10 | +0, -0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | >10 | P5, DIN 125, DIN 160, Japax | |||
Hard | >980 | <3 | P5, DIN 125, DIN 160, Japax | |||
2 | 0.15 | +0, -0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | >10 | P5, DIN 125, DIN 160, Japax | |||
Hard | >980 | <3 | P5, DIN 125, DIN 160, Japax | |||
3 | 0.20 | +0, -0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | >10 | P5, DIN 125, DIN 160, Japax | |||
Hard | >980 | <3 | P5, DIN 125, DIN 160, Japax | |||
4 | 0.25 | +0, -0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | >10 | P5, DIN 125, DIN 160, Japax | |||
Hard | >980 | <3 | P5, DIN 125, DIN 160, Japax | |||
5 | 0.30 | +0, -0.002 | Soft | 450-550 | >25 | P5, DIN 125, DIN 160, Japax |
Semi Hard | 550-750 | >10 | P5, DIN 125, DIN 160, Japax | |||
Hard | >980 | <3 | P5, DIN 125, DIN 160, Japax |
ALLOY CODE: A1 – CuZn40, A2 – CuZn37, A3 – CuZn35
Process:
Spool Sizes:
Spool Type | (D) mm | (d) mm | (L) mm | (W) mm | (H) mm | Net Wt. (kg) |
---|---|---|---|---|---|---|
DIN 125 | 125 | 80 | 125 | 100 | 16 | 3.5 |
DIN 160 | 160 | 100 | 160 | 130 | 22 | 7 |
DIN 200 | 200 | 125 | 200 | 160 | 22 | 10 |
DIN 250 | 250 | 160 | 200 | 160 | 22 | 20 |
P-5 | 160 | 90 | 115 | 90 | 20 | 5 |
P-10 | 200 | 90 | 134 | 110 | 30 | 10 |
P-15 | 250 | 110 | 140 | 110 | 32 | 20 |
Japax | 130 | 60 | 36 | 28 | 12.5 | 1.5 |
Note: These spool dimensions are provided as general information, and are typical dimensions only. Spool manufacturers are not completely consistent with these dimensions.
Process Type and Recommended Wire Grade:
No. | Process Type | Wire Type | ||
---|---|---|---|---|
Soft | Semi Hard | Hard | ||
1 | Straight Cutting | Not recommended | Good | Excellent |
Not recommended | Not recommended | Excellent | ||
Not recommended | Not recommended | Excellent | ||
2 | Relief Cutting | Not recommended | Good | Excellent |
Good | Excellent | Not recommended | ||
Excellent | Good | Not recommended |