
Tungsten Rod
November 15, 2024
Molybdenum Bar / Rod
November 15, 2024Molybdenum Sheet
Molybdenum rods are made mostly with chromium molybdenum alloy materials. There are different types of chromium molybdenum alloys that have different amounts of these two elements in the composition and they are used for different purposes. The ASME SA387 Molybdenum Round Bar material contains different amounts of chromium ranging from 0.5% to 9% and molybdenum in the range of 0.5% – 1% depending on the grade. The SA387 Molybdenum rods is a specification that contains different grades such as 2,5,9,11,12,21 and 22. The grade 2 has 0.5% chromium and 0.5%molybdenum whereas the grade 9 has 9%chromium and 1% molybdenum. There are different types of bars and rods.
Property | Value |
---|---|
Molybdenum rod size | Ø 4.0mm Dia. x L |
Material | Mo≥99.95% & TZM |
Standard | ASTM B386 |
Density | 9.8 – 10.2 g/cc |
ASTM Standard | ASTM B386 |
ASTM Standard | ASME SA387 |
Surface | Polished Chemical cleaned |
Melting Point | 4784 °C |
Recrystallization Temp. | 1100 °C |
Molybdenum Chemistry | 99.95% min |
Poisson’s Ratio | 0.31 |
Type | Rod Round Bar Threaded Rod Welding Rod Flat Bar |
Package | Wooden Case Plastic Bag |
Document provide | Copy of invoice Country of origin certificate Mill test certificate |
Price term | DES DAF DEQ FAS CIF CFR EXW |
Mo Rod:
Diameter (inch) | Length (inch) | Diameter Tolerance (inch) | Length Tolerance (inch) |
---|---|---|---|
0.08 – 0.40 | <315 | ±0.005 | +0.08, -0 |
0.40 – 0.80 | <118 | ±0.010 | +0.08, -0 |
0.80 – 4.00 | <78 | ±0.015 | +0.08, -0 |
>4.00 | <40 | ±0.025 | +0.08, -0 |
Mo Bar:
Width (mm) | Thickness (mm) | Length (mm) | Length Tolerance (mm) |
---|---|---|---|
15 | 15 | 600 | +1, -0 |
20 | 20 | 1000 | +1, -0 |
45 | 45 | 1200 | +2, -0 |
60 | 60 | 1500 | +3, -0 |
Physical Properties:
Property | Value |
---|---|
Density | 10.20 g/cm3 |
Melting Point | 2620 °C |
Thermal Conductivity @20°C | 142 W/m-K |
Specific Heat | 0.261 cal/g-°C |
Coefficient of Linear Thermal Expansion | 4.90 x 10-6/°C-1 |
Electrical Resistivity | 5.34 micro-ohm-cm |
Recrystallization Temp. | 1100 °C |
Mechanical Characteristics:
Property | Value |
---|---|
Tensile Strength | 150 (1034) |
Yield Strength | 75 (517) |
Elongation | 25 (17) |
Typical Hardness | <12 |
Modulus of Elasticity | 320 GPa |
We serves premium quality of Pure Molybdenum Bar, Molybdenum Carbide Rods, Molybdenum Barrier Metal and Molybdenum Rod Stock
Molybdenum Rods Composition Standard:
Property | Value |
---|---|
Molybdenum Chemistry | Minimum 99.95% |
Size Chart:
Diameter(mm) | Length(mm) | Weight(kg) |
---|---|---|
2.000 | 500 – 3,000 | 0.032 |
3.000 | 500 – 3,000 | 0.072 |
3.175 | 500 – 3,000 | 0.081 |
4.000 | 500 – 3,000 | 0.128 |
4.750 | 500 – 3,000 | 0.181 |
5.000 | 500 – 3,000 | 0.200 |
6.000 | 500 – 3,000 | 0.288 |
6.350 | 500 – 3,000 | 0.323 |
7.000 | 500 – 3,000 | 0.392 |
7.925 | 500 – 3,000 | 0.503 |
8.000 | 500 – 3,000 | 0.512 |
9.000 | 500 – 3,000 | 0.649 |
9.525 | 500 – 3,000 | 0.726 |
9.525 | 500 – 3,000 | 0.726 |
10.000 | 500 – 3,000 | 0.801 |
12.000 | 500 – 2.000 | 1.153 |
12.000 | 500 – 2.500 | 1.153 |
12.700 | 500 – 2.000 | 1.291 |
12.700 | 500 – 2.000 | 1.291 |
13.000 | 500 – 2.000 | 1.353 |
13.000 | 500 – 2.000 | 1.569 |
15.000 | 500 – 2.000 | 1.802 |
15.000 | 500 – 2.000 | 1.802 |
15.875 | 500 – 2.000 | 2.018 |
16.000 | 500 – 2.000 | 2.05 |
18.000 | 500 – 2.000 | 2.594 |
19.050 | 500 – 1.700 | 2.906 |
19.050 | 500 – 1.700 | 2.906 |
19.050 | 500 – 1.700 | 3.203 |
20.000 | 500 – 1.700 | 3.203 |
22.000 | 500 – 1.700 | 3.875 |
22.225 | 500 – 1.800 | 3.955 |
25.000 | 500 – 2.000 | 5.004 |
25.000 | 500 – 2.000 | 5.004 |
25.400 | 500 – 2.000 | 5.166 |
25.400 | 500 – 2.400 | 5.166 |
30.000 | 500 – 2.000 | 7.206 |
30.000 | 500 – 2.000 | 7.206 |
33.000 | 500 – 2.400 | 8.72 |
35.000 | 500 – 2.000 | 9.809 |
38.100 | 500 – 2.000 | 11.623 |
40.000 | 500 – 2.600 | 12.811 |
45.000 | 500 – 2.200 | 16.576 |
50.800 | 500 – 2.800 | 20.663 |
55.000 | 500 – 2.300 | 24.221 |
60.000 | 500 – 1.800 | 28.825 |
63.500 | 500 – 3.000 | 32.286 |
70.000 | 500 – 3.000 | 39.234 |
80.000 | 500 – 2.700 | 51.245 |
90.000 | 500 – 2.700 | 64.857 |
100.000 | 500 – 2.200 | 80.07 |
120.000 | 500 – 2.000 | 115.301 |
120.000 | 500 – 2.000 | 115.301 |
140.000 | 300 – 500 | 156.937 |
165.000 | 300 – 500 | 217.991 |
We Make Molybdenum Silicon Rods and Molybdenum Flat Bar Custom Designed & Perfect Shape and Size High Quality Silicon Molybdenum Rod, ASTM A387 Alloy Steel Round Bars, Molybdenum Square Bar
Properties:
Molecular Weight | 95.94 |
Appearance | Silvery |
Melting Point | 2623 °C |
Boiling Point | 4639 °C |
Density | 10280 kg/m3 |
Solubility in H2O | N/A |
Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
Electronegativity | 1.9 Paulings |
Heat of Fusion | 6.6 Cal/gm mole |
Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
Poisson’s Ratio | 0.31 |
Specific Heat | 0.0599 Cal/g/K @ 25 °C |
Tensile Strength | N/A |
Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 4.8 µm-m-1-K-1 |
Vickers Hardness | 1530 MPa |
Young’s Modulus | 329 GPa |
Standard:
Product Code | Specifications |
---|---|
M0007900 | Diameter:6.0mm, Purity:99.9%, Condition:Centreless ground |
M0007901 | Diameter:3.0mm, Purity:99.9%, Condition:Centreless ground |
M0007902 | Diameter:1.5mm, Purity:99.9%, Condition:Centreless ground |
M0007903 | Diameter:2.0mm, Purity:99.9%, Condition:Centreless ground |
M0007904 | Diameter:4.0mm, Purity:99.9%, Condition:Centreless ground |
M0007905 | Diameter:5.0mm, Purity:99.9%, Condition:Centreless ground |
M0007906 | Diameter:5.0mm, Purity:99.98% |
M0007907 | Diameter:3.5mm, Purity:99.9%, Condition:Centreless ground |
M0007908 | Diameter:1.25mm, Purity:99.9%, Condition:Centreless ground |
M0007910 | Diameter:8.0mm, Purity:99.9%, Condition:Centreless ground |
M0007920 | Diameter:10.0mm, Purity:99.9%, Condition:Centreless ground |
M0007922 | Diameter:12mm, Purity:99.9%, Condition:Centreless ground |
M0007926 | Diameter:15.0mm, Purity:99.9%, Condition:Centreless ground |
M0007931 | Diameter:20.0mm, Purity:99.9%, Condition:Centreless ground |
M0007945 | Diameter:25mm, Purity:99.9%, Condition:Centreless ground |
M0007950 | Diameter:30mm, Purity:99.9%, Condition:Centreless ground |
M0007960 | Diameter:50mm, Purity:99.9%, Condition:Centreless ground |
M0007975 | Diameter:75mm, Purity:99.9%, Condition:Centreless ground |
M0007995 | Diameter:100mm, Purity:99.9%, Condition:Centreless ground |
Chemical Composition: (The impurity content is not more than %)
Grade | Fe | Ni | Al | Si | Mg | C | N | O |
---|---|---|---|---|---|---|---|---|
Mo-1 | 0.01 | 0.005 | 0.002 | 0.01 | 0.005 | 0.01 | 0.003 | 0.008 |
Mo-2 | 0.01 | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.003 | 0.02 |
Thermal Properties:
Properties | Metric | Imperial |
---|---|---|
Thermal expansion coefficient (@20°C/68°F) | 5.35 µm/m°C | 2.97 µin/in°F |
Thermal conductivity | 138 W/mK | 958 BTU in/hr.ft².°F |
Rods Made Of Pure Molybdenum Dimensions:
Diameter(mm) | Length(mm) | Quality | Weight(kg) |
---|---|---|---|
2.000 | 500-3.000 | ground | 0.032 |
3.000 | 500-3.000 | ground | 0.072 |
3.175 | 500-3.000 | ground | 0.081 |
4.000 | 500-3.000 | ground | 0.128 |
4.750 | 500-3.000 | ground | 0.181 |
5.000 | 500-3.000 | ground | 0.200 |
6.000 | 500-3.000 | ground | 0.288 |
6.350 | 500-3.000 | ground | 0.323 |
7.000 | 500-3.000 | ground | 0.392 |
7.925 | 500-3.000 | ground | 0.503 |
8.000 | 500-3.000 | ground | 0.512 |
9.000 | 500-3.000 | ground | 0.649 |
9.525 | 500-3.000 | forged | 0.726 |
9.525 | 500-3.000 | ground | 0.726 |
10.000 | 500-3.000 | ground | 0.801 |
12.000 | 500-2.000 | ground | 1.153 |
12.000 | 500-2.500 | ground | 1.153 |
12.700 | 500-2.000 | ground | 1.291 |
12.700 | 500-2.000 | forged | 1.291 |
13.000 | 500-2.000 | ground | 1.353 |
41.000 | 500-2.000 | ground | 1.569 |
15.000 | 500-2.000 | forged | 1.802 |
15.000 | 500-2.000 | ground | 1.802 |
15.875 | 500-2.000 | ground | 2.018 |
16.000 | 500-2.000 | forged | 2.05 |
18.000 | 500-2.000 | forged | 2.594 |
19.050 | 500-1.700 | forged | 2.906 |
19.050 | 500-1.700 | forged | 2.906 |
19.050 | 500-1.700 | ground | 3.203 |
20.000 | 500-1.700 | forged | 3.203 |
22.000 | 500-1.700 | ground | 3.875 |
22.225 | 500-1.800 | forged | 3.955 |
25.000 | 500-2.000 | ground | 5.004 |
25.000 | 500-2.000 | forged | 5.004 |
25.400 | 500-2.000 | ground | 5.166 |
25.400 | 500-2.400 | forged | 5.166 |
30.000 | 500-2.000 | ground | 7.206 |
30.000 | 500-2.000 | ground | 7.206 |
33.000 | 500-2.400 | forged | 8.72 |
35.000 | 500-2.000 | forged | 9.809 |
38.100 | 500-2.000 | forged | 11.623 |
40.000 | 500-2.600 | ground | 12.811 |
45.000 | 500-2.200 | forged | 16.576 |
50.800 | 500-2.800 | forged | 20.663 |
55.000 | 500-2.300 | forged | 24.221 |
60.000 | 500-1.800 | forged | 28.825 |
63.500 | 500-3.000 | forged | 32.286 |
70.000 | 500-1.800 | forged | 39.234 |
80.000 | 500-3.000 | forged | 51.245 |
90.000 | 500-2.700 | forged | 64.857 |
100.000 | 500-2.200 | smooth forged | 80.07 |
120.000 | 500-2.000 | smooth forged | 115.301 |
120.000 | 500-2.000 | smooth forged | 115.301 |
140.000 | 300-500 | smooth forged | 156.937 |
165.000 | 300-500 | extruded | 217.991 |
Rods Made Of Titanium-Zirconium-Molybdenum (TZM):
Diameter(mm) | Length(mm) | Quality | Weight(kg) |
---|---|---|---|
4.750 | 500 – 3.000 | ground | 0.181 |
6.000 | 500 – 3.000 | ground | 0.288 |
6.350 | 500 – 3.000 | ground | 0.323 |
8.000 | 500 – 3.000 | ground | 0.512 |
10.000 | 500 – 3.000 | ground | 0.801 |
12.700 | 500 – 2.000 | forged | 1.291 |
15.875 | 500 – 2.000 | ground | 2.018 |
16.000 | 500 – 1.600 | forged | 2.05 |
18.000 | 500 – 2.000 | forged | 2.594 |
19.050 | 500 – 1.500 | ground | 2.906 |
20.000 | 500 – 2.000 | forged | 3.203 |
22.225 | 500 – 2.000 | forged | 3.955 |
25.000 | 500 – 2.000 | forged | 5.004 |
25.400 | 500 – 1.900 | forged | 5.166 |
26.670 | 500 – 1.800 | forged | 5.695 |
30.000 | 500 – 1.600 | forged | 7.206 |
31.750 | 500 – 1.400 | forged | 8.072 |
33.000 | 500 – 1.400 | forged | 8.72 |
35.000 | 500 – 2.000 | forged | 9.809 |
40.000 | 500 – 3.000 | forged | 12.811 |
45.000 | 500 – 2.000 | forged | 16.214 |
49.500 | 500 – 1.600 | forged | 19.619 |
55.000 | 500 – 1.800 | forged | 24.221 |
63.500 | 500 – 2.800 | forged | 2.05 |
70.000 | 500 – 1.800 | forged | 2.594 |
80.000 | 500 – 2.500 | forged | 2.906 |
90.000 | 500 – 2.300 | forged | 3.203 |
100.000 | 500 – 3.000 | forged | 3.203 |
140.000 | 300 – 500 | forged | 3.875 |
165.000 | 300 – 500 | extruded | 217.991 |
Standard Diameter Tolerances (Inches):
Diameter | Black/Clean | Ground |
---|---|---|
0.020 to 0.025 | ± 0.001 | ± 0.001 |
0.025 to 0.070 | ± 0.0015 | ± 0.001 |
0.070 to 0.200 | ± 0.002 | ± 0.001 |
0.200 to 0.250 | ± 0.007 | ± 0.001 |
0.250 to 0.437 | ± 0.007 | ± 0.0015 |
0.437 to 0.750 | ± 0.010 | ± 0.003 |
0.750 to 1.000 | ± 0.015 | ± 0.005 |
1.000 to 1.250 | ± 0.015 | ± 0.005 |
1.250 to 1.750 | ± 0.025 | ± 0.005 |
Standard Length Tolerances (Inches):
Diameter | .5″ to 12″ | 12″ to 24″ | > 24″ |
---|---|---|---|
0.020 to .100 | ±.010 | ±.015 | ±.0625 |
.100 to .500 | ±.015 | ±.015 | ±.0625 |
.500 to 1.000 | ±.015 | ±.030 | ±.0625 |
1.000 to 1.500 | ±.030 | ±.0625 | ±.0625 |
Most Popular Types:
If you’re looking for best quality ASTM A387 Alloy Steel Rods, Chromium Molybdenum Barrel, Molybdenum Bar Stock, ASTM A387 Alloy Steel Round Bars and Molybdenum Rod Uses then Contact us
Molybdenum Rod | ASTM A387 Alloy Steel Rod |
Molybdenum Bars | Molybdenum Round Bars |
ASME SA387 Molybdenum Round Bars | SA387 Molybdenum Round Bars |
Molybdenum Threaded Rod | Molybdenum Threaded Rods |
Silicon Molybdenum Rod | ASTM A387 Alloy Steel Rods |
ASTM A387 Alloy Steel Round Bars | Molybdenum Barrier Metal |
ASME SA387 Molybdenum Rods | Molybdenum Welding Rod |
Molybdenum Carbide Rods | Molybdenum Flat Bar |
Molybdenum Silicon Rods | Pure Molybdenum Bar |
A387 Molybdenum Rod | Molybdenum Square Bar |
ASME SA387 Alloy Steel Rod | Chromium Molybdenum Barrel |
Molybdenum Carbide Rods | ASME SA387 Molybdenum Round Bar |